Family List
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[U]
[V]
[W]
[X]
[Y]
[Z]
| Rex Edwin Metz | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Raney | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Rosann Thilmony | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Tamera R. Boman, Toni M. Boman, Terry William Boman, Twila K. Boman, Tiffani A. Boman | |||
| Siblings: none | |||
| Russell Thomas Winterbottem | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Sutten Thomas Winterbottem | |||
| Siblings: none | |||
| Richard A. Klaus | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Rob Byrum | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Jordan Byrum | |||
| Siblings: none | |||
| R.E. "Gene" Pollard | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Roy H. Wittig | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Roger Dean Rudisill | ![]() | Born: | Died: |
| Father: Lawrence Linden Rudisill | Mother: May Odaffer | ||
| Children: none | |||
| Siblings: Eldora Marie Rudisill, Betty Eileen Rudisill, Mary Francis Rudisill, Esther Jean Rudisill, Marion Linden Rudisill | |||
| Robert T. Kilton | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Gary R. Kilton, Bonnie Jean Kilton | |||
| Siblings: none | |||
| Robert A. Joo | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Richard Jacob Odaffer | ![]() | Born: | Died: |
| Father: Samuel Odaffer | Mother: Lydia Ann Hurdle | ||
| Children: Unknown O'Daffer, Nola W. Odaffer, Myrtle D. Odaffer, Ethyl M. O'Daffer, Alvin Lee Odaffer, Ernest Davis Odaffer, Maude H. Odaffer | |||
| Siblings: Molly Odaffer, Richard J. Odaffer, Sarah Odaffer , Mary J. Odaffer, Samuel E. Odaffer | |||
| Richard Yost | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Robert Eugene Odaffer | ![]() | Born: | Died: |
| Father: Carl Dewayne Odaffer | Mother: Dorothy Hoverman | ||
| Children: none | |||
| Siblings: Carolyn L. O'Daffer, Albert Allen Odaffer, Orley Dwayne O'Daffer, Ricky Linn Odaffer, Jean Ann Odaffer | |||
| Robert Lewellen | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Rose Kindler | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Patricia O'Daffer , Kelly O'Daffer, Shawn Odaffer | |||
| Siblings: none | |||
| Ryan Patrick O'Daffer | ![]() | Born: | Died: |
| Father: Ricky Linn Odaffer | Mother: Doreen Davis | ||
| Children: none | |||
| Siblings: Colleen Michelle O'Daffer | |||
| Robert Devins | ![]() | Born: | Died: |
| Father: Unknown Devins | Mother: Tinnie Lowe | ||
| Children: none | |||
| Siblings: none | |||
| Randy L. Weaver | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Robert Scott Agle | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Robert Shown Agle | |||
| Siblings: none | |||
| Richard Allen Mason | ![]() | Born: | Died: |
| Father: Allan George Mason | Mother: Sarah Jane McWhorter | ||
| Children: Angela Sue Mason, Richard Allen Mason, Jr., Candy Sue Mason, Scotty Allen Mason | |||
| Siblings: Sarah Elizabeth Mason, Joy Lynn Mason , Edward Thomas Mason, Delbert Lowell Mason, Rex Allen George Mason, Kathryn Marie Mason, Margaret Ann Mason, Debra Kay Mason | |||
| Robert Lynn Odaffer | ![]() | Born: | Died: |
| Father: Claude V. Odaffer | Mother: Elizabeth Savage | ||
| Children: Vicky Lynn Odaffer | |||
| Siblings: Sharon Odaffer, Wilbert E. Odaffer, Vernon Claude Odaffer | |||
| Rilia Marlene Odaffer | ![]() | Born: | Died: |
| Father: Wayne Odaffer | Mother: Lucille Neihaus | ||
| Children: none | |||
| Siblings: Lynn Odaffer | |||
| Ramsey | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Russell E. Jones | ![]() | Born: | Died: |
| Father: Clarence Jones | Mother: Olive Odaffer | ||
| Children: none | |||
| Siblings: Vera Jones, Faye Jones, Helen Jones, Margie Jones, Opal Jones, Virgil Jones, Jean Jones, Marilyn J. Jones, Floyd Jones, Glen W. Jones | |||
| Richard Odaffer | ![]() | Born: | Died: |
| Father: Lemuel Odaffer | Mother: Hilda Hubbell | ||
| Children: none | |||
| Siblings: Jean Marie Odaffer | |||
| Richard Arnold Larson | ![]() | Born: | Died: |
| Father: Robert Larson | Mother: Kathleen Janet Odaffer | ||
| Children: none | |||
| Siblings: Paul David Larson, Lisa Machelle Larson | |||
| Robert Larson | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Paul David Larson, Richard Arnold Larson, Lisa Machelle Larson | |||
| Siblings: none | |||
| Richard J. Odaffer | ![]() | Born: 1848 | Died: |
| Father: Samuel Odaffer | Mother: Lydia Ann Hurdle | ||
| Children: none | |||
| Siblings: Molly Odaffer, Richard Jacob Odaffer, Sarah Odaffer , Mary J. Odaffer, Samuel E. Odaffer | |||
| Resetta (Rose) Odaffer | ![]() | Born: 1859 | Died: |
| Father: Henry Odaffer | Mother: Martha E. | ||
| Children: Bertie Blanche Stout, Elsie Mable Stout | |||
| Siblings: William Odaffer, Isabella Odaffer, Caroline Odaffer , Mary Odaffer, Emilene Odaffer, Elizabeth Odaffer | |||
| Robert F. Wingler | ![]() | Born: 1870 | Died: |
| Father: John Wingler | Mother: Nancy Odoerfer | ||
| Children: none | |||
| Siblings: John Wingler , Frank Wingler, Ettie Wingler | |||
| Robert B. King | ![]() | Born: 1874 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Rosalind Wagoner | ![]() | Born: 1881 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Thurman Devane Odaffer | |||
| Siblings: none | |||
| Royal Odaffer | ![]() | Born: 1884 | Died: |
| Father: John Wesley Odaffer | Mother: Amanda Goodman | ||
| Children: none | |||
| Siblings: Eldo Odaffer, Arthur F. Odaffer, Olive Odaffer, Lillian Odaffer, Ella Odaffer, Bessie Odaffer, Cecil Odaffer, Claude V. Odaffer, Leo Linn Odaffer | |||
| Ray Odaffer | ![]() | Born: 1890 | Died: |
| Father: David Odaffer | Mother: Julia Frazier | ||
| Children: Ray Howard(Tom) Odaffer, Julia Mae Odaffer, Harold Frederick Odaffer, Louise Odaffer, Clyde A. Odaffer, George Odaffer | |||
| Siblings: Fred Odaffer , Clarence Odaffer | |||
| Ray Lewis Odaffer | ![]() | Born: 1898 | Died: |
| Father: Lewis C. Odaffer | Mother: Anna Rader | ||
| Children: Robert Odaffer, Ray Lewis Odaffer II | |||
| Siblings: Charles Harold Odaffer | |||
| Ray O'Daffer | ![]() | Born: 1900 | Died: |
| Father: Edmon Odaffer | Mother: Mattie Harlow | ||
| Children: Wanda Louise O'Daffer, Twila Rae O'Daffer, Dolora Jane O'Daffer, Phares Glyn O'Daffer | |||
| Siblings: Nola Odaffer, Grace Odaffer, May Odaffer, Cora Odaffer | |||
| Ruby Edith Gray | ![]() | Born: 1902 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Wanda Louise O'Daffer, Twila Rae O'Daffer, Dolora Jane O'Daffer, Phares Glyn O'Daffer | |||
| Siblings: none | |||
| Ruth Odaffer | ![]() | Born: 1903 | Died: |
| Father: John Henry Odaffer | Mother: Lucy Elizabeth Wright | ||
| Children: none | |||
| Siblings: Zenobia Odaffer, Roberta Odaffer, Robert George Odaffer | |||
| Ruth Medrith Inglis | ![]() | Born: 1904 | Died: |
| Father: Truman Emmett Cook | Mother: Unspecified | ||
| Children: William Chambers Cook | |||
| Siblings: none | |||
| Roberta Odaffer | ![]() | Born: 1911 | Died: |
| Father: John Henry Odaffer | Mother: Lucy Elizabeth Wright | ||
| Children: none | |||
| Siblings: Ruth Odaffer, Zenobia Odaffer, Robert George Odaffer | |||
| Russell Boman | ![]() | Born: 1911 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Jerry Boman, Linden Boman, Nina Kay Boman | |||
| Siblings: none | |||
| Robert George Odaffer | ![]() | Born: 1911 | Died: |
| Father: John Henry Odaffer | Mother: Lucy Elizabeth Wright | ||
| Children: Larry Leon Odaffer, Emma Lou Odaffer | |||
| Siblings: Ruth Odaffer, Zenobia Odaffer, Roberta Odaffer | |||
| Russell Joseph O'Daffer | ![]() | Born: 1912 | Died: |
| Father: Lewis C. Odaffer | Mother: Lucy Mottinger | ||
| Children: none | |||
| Siblings: William Carnley Odaffer, Forrest Odaffer, Carl Dewayne Odaffer, Clara Belle O'Daffer, Floyd "Whitey" Odaffer, Ethyl Faye Odaffer, Roy Donald O'Daffer, Mary Anna Odaffer | |||
| Ray Howard(Tom) Odaffer | ![]() | Born: 1917 | Died: 2002 |
| Father: Ray Odaffer | Mother: Edna Flynn | ||
| Children: none | |||
| Siblings: Julia Mae Odaffer, Harold Frederick Odaffer, Louise Odaffer, Clyde A. Odaffer, George Odaffer | |||
| Raymond Floyd Coil | ![]() | Born: 1918 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: James Dean Coil, Gary Wayne Coil, Bruce S. Coil | |||
| Siblings: none | |||
| Rosemary Buoy | ![]() | Born: 1920 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Judith Ann Odaffer, Nancy Jean Odaffer, Timothy Lee Odaffer | |||
| Siblings: none | |||
| Roy Donald O'Daffer | ![]() | Born: 1923 | Died: |
| Father: Lewis C. Odaffer | Mother: Lucy Mottinger | ||
| Children: none | |||
| Siblings: Russell Joseph O'Daffer, William Carnley Odaffer, Forrest Odaffer, Carl Dewayne Odaffer, Clara Belle O'Daffer, Floyd "Whitey" Odaffer, Ethyl Faye Odaffer, Mary Anna Odaffer | |||
| Roger Adams | ![]() | Born: 1923 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Mark Douglas Adams | |||
| Siblings: none | |||
| Richard A. Coil | ![]() | Born: 1927 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Linda Lou Coil, Kenneth LeRoy Coil, Janice Elaine Coil, Barry Coil, Beverly Sue Coil, Jeffry Lynn Coil, Cheryl Ann Coil | |||
| Siblings: none | |||
| Rex E. Webb | ![]() | Born: 1928 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Michael Ray Webb, Ricky Lynn Rudisill, Julia Ann Webb, Russell Dale Rudisill, Connie J. Webb | |||
| Siblings: none | |||
| Richard Leroy Mitchell | ![]() | Born: 1928 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Terrylee Mitchell, Timothy Mitchell | |||
| Siblings: none | |||
| Robert Carr | ![]() | Born: 1930 | Died: |
| Father: Charles Carr | Mother: Edith Odaffer | ||
| Children: Rick Carr, Gregory Carr, Brenda Jill Carr, Steven Lynn Carr, Robert Lee Carr | |||
| Siblings: Norma Jean Carr, Audrey Carr, Don Carr, Ila Anne Carr, Jack Carr, Pete Carr, Dorothy Carr, Helen Carr, Doris Ellen Carr, Marilyn Kay Carr, Carolyn Carr, Kenneth William Carr, Jim Carr | |||
| Ray Lewis Odaffer II | ![]() | Born: 1931 | Died: |
| Father: Ray Lewis Odaffer | Mother: Florence Odaffer | ||
| Children: Ray Lewis Odaffer III | |||
| Siblings: none | |||
| Robert Odaffer | ![]() | Born: 1933 | Died: |
| Father: Ray Lewis Odaffer | Mother: Florence Stephenson | ||
| Children: none | |||
| Siblings: none | |||
| Ross Ferrill | ![]() | Born: 1934 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Tina Marie Ferrill, Toni Kaye Ferrill, Teri Sue Ferrill, Tami Jo Ferrill, Thomas Ross Ferrill | |||
| Siblings: none | |||
| Roland Otto Wetzel | ![]() | Born: 1935 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Courtney Ann Wetzel, Christina Alice Wetzel, Matthew Clay Wetzel | |||
| Siblings: none | |||
| Raymond Lee (Sunny) O'Daffer | ![]() | Born: 1936 | Died: |
| Father: William Carnley Odaffer | Mother: Cecil Marie Overly | ||
| Children: none | |||
| Siblings: Rosie Marie O'Daffer | |||
| Ronald Leroy Goodall | ![]() | Born: 1936 | Died: |
| Father: Claude Eugene Goodall | Mother: Velma Rose Cook | ||
| Children: none | |||
| Siblings: Virginia Lee Goodall | |||
| Rosie Marie O'Daffer | ![]() | Born: 1937 | Died: |
| Father: William Carnley Odaffer | Mother: Cecil Marie Overly | ||
| Children: Donald Eugene Paxton, David Alen Paxton | |||
| Siblings: Raymond Lee (Sunny) O'Daffer | |||
| Richard M. Oakes | ![]() | Born: 1938 | Died: |
| Father: Earl Oakes | Mother: Gertrude B. Odaffer | ||
| Children: Gregory Oakes | |||
| Siblings: William Oakes, Shirley Alice Oakes, Barbara Ann Oakes | |||
| Robin Manuela Davey | ![]() | Born: 1941 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Jesse Odaffer, Josh Odaffer | |||
| Siblings: none | |||
| Richard Marberry | ![]() | Born: 1944 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Wesley Phares Marberry | |||
| Siblings: none | |||
| Randall Lee O'Daffer | ![]() | Born: 1948 | Died: |
| Father: Floyd "Whitey" Odaffer | Mother: Ida Ilo Florence | ||
| Children: Cassandra Lynn O'Daffer, Carmen Marie O'Daffer | |||
| Siblings: Janet Lew O'Daffer, Gerald Dean O'Daffer, Ronnie Dean O'Daffer, Larry Wayne O'Daffer, David Lewis O'Daffer | |||
| Rosemary Rita | ![]() | Born: 1948 | Died: |
| Father: Daniel Rita | Mother: Shirley Alice Oakes | ||
| Children: Renate Faulkner, Annagret Faulkner, Karalisa Faulkner | |||
| Siblings: Daniel Anthony Rita III, Cheryl Rita, Patricia Rita | |||
| Rose Ellen Fisher | ![]() | Born: 1948 | Died: |
| Father: Arnold Wilson Fisher | Mother: Jesse Marilyn Odaffer | ||
| Children: none | |||
| Siblings: Martha Alice Fisher, Paul Phillip Fisher | |||
| Ronnie Dean O'Daffer | ![]() | Born: 1949 | Died: |
| Father: Floyd "Whitey" Odaffer | Mother: Ida Ilo Florence | ||
| Children: Dawn Marie O'Daffer, Brooke Delynn O'Daffer, Phylicia O'Daffer, Christopher Michael Cowan | |||
| Siblings: Janet Lew O'Daffer, Gerald Dean O'Daffer, Randall Lee O'Daffer, Larry Wayne O'Daffer, David Lewis O'Daffer | |||
| Rick Carr | ![]() | Born: 1951 | Died: |
| Father: Robert Carr | Mother: Joan Schroeder | ||
| Children: none | |||
| Siblings: Gregory Carr, Brenda Jill Carr, Steven Lynn Carr, Robert Lee Carr | |||
| Roger Lee | ![]() | Born: 1953 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Audrey Ellen Lee | |||
| Siblings: none | |||
| Ricky Linn Odaffer | ![]() | Born: 1954 | Died: |
| Father: Carl Dewayne Odaffer | Mother: Dorothy Hoverman | ||
| Children: Ryan Patrick O'Daffer, Colleen Michelle O'Daffer | |||
| Siblings: Robert Eugene Odaffer, Carolyn L. O'Daffer, Albert Allen Odaffer, Orley Dwayne O'Daffer, Jean Ann Odaffer | |||
| Ricky Lynn Rudisill | ![]() | Born: 1955 | Died: |
| Father: Rex E. Webb | Mother: Esther Jean Rudisill | ||
| Children: Ashley Lynn Rudisill, Alicia Rudisill | |||
| Siblings: Michael Ray Webb, Julia Ann Webb, Russell Dale Rudisill, Connie J. Webb | |||
| Rhonda Gayle Carr | ![]() | Born: 1955 | Died: |
| Father: Jack Carr | Mother: Erma Baumgartner | ||
| Children: none | |||
| Siblings: Karen Rae Carr, Darrell Carr | |||
| Rex Allen George Mason | ![]() | Born: 1956 | Died: |
| Father: Allan George Mason | Mother: Sarah Jane McWhorter | ||
| Children: none | |||
| Siblings: Richard Allen Mason, Sarah Elizabeth Mason, Joy Lynn Mason , Edward Thomas Mason, Delbert Lowell Mason, Kathryn Marie Mason, Margaret Ann Mason, Debra Kay Mason | |||
| Ronald Ross | ![]() | Born: 1956 | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Amy Marie Ross, Benjamin Neil Ross, Christine Ann Ross | |||
| Siblings: none | |||
| Russell Dale Rudisill | ![]() | Born: 1957 | Died: |
| Father: Rex E. Webb | Mother: Esther Jean Rudisill | ||
| Children: none | |||
| Siblings: Michael Ray Webb, Ricky Lynn Rudisill, Julia Ann Webb, Connie J. Webb | |||
| Rolf Fehr | ![]() | Born: 1960 | Died: |
| Father: Elwin Fehr | Mother: Dolora Jane O'Daffer | ||
| Children: none | |||
| Siblings: Stuart Lee Fehr, Emily Fehr, Brenda Fehr, Brad Fehr | |||
| Robert Lee Carr | ![]() | Born: 1963 | Died: |
| Father: Robert Carr | Mother: Joan Schroeder | ||
| Children: Robert Davin Carr | |||
| Siblings: Rick Carr, Gregory Carr, Brenda Jill Carr, Steven Lynn Carr | |||
| Richard Allen Mason, Jr. | ![]() | Born: 1971 | Died: |
| Father: Richard Allen Mason | Mother: Brenda Carol Johnson | ||
| Children: none | |||
| Siblings: Angela Sue Mason, Candy Sue Mason, Scotty Allen Mason | |||
| Ray Lewis Odaffer III | ![]() | Born: 1971 | Died: |
| Father: Ray Lewis Odaffer II | Mother: Shirley Cox | ||
| Children: Kathleen Smith Odaffer, Zara Olivia Odaffer, Ray Lewis Odaffer IV | |||
| Siblings: none | |||
| Rosalind Rita | ![]() | Born: 1972 | Died: |
| Father: Daniel Anthony Rita III | Mother: Phyllis Dick | ||
| Children: none | |||
| Siblings: Daniel Phillip Rita, Jocelyn Rita | |||
| Robert Shown Agle | ![]() | Born: 1976 | Died: |
| Father: Robert Scott Agle | Mother: Karen Ann Shisler | ||
| Children: none | |||
| Siblings: none | |||
| Renate Faulkner | ![]() | Born: 1977 | Died: |
| Father: Thomas Faulkner | Mother: Rosemary Rita | ||
| Children: none | |||
| Siblings: Annagret Faulkner, Karalisa Faulkner | |||
| Ryan Carl Pankau | ![]() | Born: 1978 | Died: |
| Father: Tim Pankau | Mother: Brenda Jill Carr | ||
| Children: none | |||
| Siblings: Kelli Jo Pankau, Amber Beth Pankau | |||
| Ryan Andrew Kirkendall | ![]() | Born: 1979 | Died: |
| Father: Gary Kirkendall | Mother: Christy Oakes | ||
| Children: none | |||
| Siblings: none | |||
| Robert Patrick O'Daffer | ![]() | Born: 1980 | Died: |
| Father: Orley Dwayne O'Daffer | Mother: Mary Ann Hurley | ||
| Children: none | |||
| Siblings: Nancy Louis O'Daffer, Jacqueline Elizabeth O'Daffer | |||
| Ross Martin Hinschberger | ![]() | Born: 1981 | Died: |
| Father: Mark S. Hinschberger | Mother: Gayle Leah Clayton | ||
| Children: none | |||
| Siblings: Todd Ryan Hinschberger | |||
| Robert Scott Kilton | ![]() | Born: 1982 | Died: |
| Father: Gary R. Kilton | Mother: Judith Ann Knorr | ||
| Children: none | |||
| Siblings: Timothy Kilton, Carrie Marie Kilton, Sarah Ann Kilton | |||
| Rachel Jo Hogan | ![]() | Born: 1988 | Died: |
| Father: Tom Hogan | Mother: Teri Sue Ferrill | ||
| Children: none | |||
| Siblings: Charles Thomas Hogan | |||
| Robert Rainier Oborski | ![]() | Born: 1988 | Died: |
| Father: Bob Oborski | Mother: DiAnne Marie Hall | ||
| Children: none | |||
| Siblings: Kristen DiAnne Oborski | |||
| Russell Scott Dukeman | ![]() | Born: 1991 | Died: |
| Father: Steven Lee Dukeman | Mother: Margaret Elaine Maxwell | ||
| Children: none | |||
| Siblings: Ashton Diane Dukeman | |||
| Ross Fletcher Hartman | ![]() | Born: 1992 | Died: |
| Father: Brett Hartman | Mother: Connie Lee Fletcher | ||
| Children: none | |||
| Siblings: Megan Elizabeth Hartman | |||
| Robert Davin Carr | ![]() | Born: 1997 | Died: |
| Father: Robert Lee Carr | Mother: Sundus Majeed Ahass | ||
| Children: none | |||
| Siblings: none | |||
| Ray Lewis Odaffer IV | ![]() | Born: 2001 | Died: |
| Father: Ray Lewis Odaffer III | Mother: AnnMarie Taylor | ||
| Children: none | |||
| Siblings: Kathleen Smith Odaffer, Zara Olivia Odaffer | |||
| Ryan Steven Odaffer | ![]() | Born: 1981-03-15 | Died: |
| Father: Steven Loren Odaffer | Mother: Kipra Ann Sperry | ||
| Children: Katelynn Nicole Odaffer, Brooklynn Ann Odaffer | |||
| Siblings: Tyler Jason Odaffer, Krista Ann Odaffer | |||
| Roman Datow | ![]() | Born: 2004-02-07 | Died: |
| Father: Thomas Datow | Mother: Sandra Angela Fehr | ||
| Children: none | |||
| Siblings: none | |||
| Ryan Moen | ![]() | Born: | Died: |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Ava Rose Moen, Aaron Benjamin Moen | |||
| Siblings: none | |||
